Products banner

A806.2RS (8*26*23*7) Type a or at Wire Guides and Straightening Track Rollers Bearing

Short Description:

Basic Info.

Model NO.
A806.2RS(8*26*23*7)
Rotations
Smoothy
Materials
Chrome/Carbon/Stainless Steel/Ceremic
OEM Available or Not
Available
Bearings Type
Angular Contact/Thrust/Taper Roller/Self-Aligning/
Transport Package
Industrial Tube Packing+Carton+Pallet
Specification
A806.2RS(8*26*23*7)
Trademark
GNYAR
Origin
Cixi, Ningbo, China
HS Code
8482102000
Production Capacity
1200000PCS a Month

Product Description

A806.2RS (8*26*23*7) Type a or at Wire Guides and Straightening Track Rollers Bearing
 

 
Double row ball design
Code Weight(KG) Main dimensions(mm) Load
GNYAR G d D D1 B Ra a R Cw(KN) Cow(KN)
A507.2Z 11 5 21 19 6 0.5 90 0.3 2.2 0.89
A507.2RS 11 5 21 19 6 0.5 90 0.3 2.2 0.89
A603.2Z 11 6 21 19 6 0.5 90 0.3 2.2 0.89
A603.2RS 11 6 21 19 6 0.5 90 0.3 2.2 0.89
A806.2Z 19 8 26 23 7 0.5 90 0.3 3.3 1.37
A806.2RS 19 8 26 23 7 0.5 90 0.3 3.3 1.37
A1001.2Z 31 10 30 27 8 0.5 90 0.3 4.55 1.97
A1001.2RS 31 10 30 27 8 0.5 90 0.3 4.55 1.97
A1002.2Z 46 10 35 31 9 0.5 90 0.6 6 2.68
A1002.2RS 46 10 35 31 9 0.5 90 0.6 6 2.68
A1500.2Z 104 15 47 41 11 0.5 90 0.6 7.6 3.7
A1500.2Z 104 15 47 41 11 0.5 90 0.6 7.6 3.7
AT8E00* 34 8 25 20.4 14 0.7 70 2 5.09 2.6





A806.2RS (8*26*23*7) Type a or at Wire Guides and Straightening Track Rollers Bearing
 
Track rollers-SG series   (mm)  
g dw d D C B L d2 H Cw(KN) Cow(KN) Frperm(KN)
SG15 8 6 5 17 8 5.75 20.46 8.6 1 1.27 0.82 1.3
SG15-10 9 10 5 17 8 5.75 25.5 8.6 1 1.27 0.82 1.3
SG20 25 8 6 24 11 7.25 28.62 11.1 1.2 3.4 1.7 1.3
SG25 49 10 8 30 14 8.5 35.77 13 1.5 3.67 2.28 1.3
SG35 136 12 12 42 19 12.5 48.93 18 1.5 8.5 5.1 5.1
SG15N 8 6 5 17 8 5.75 20.46 8.6 0.5 1.27 0.82 1.3
SG20N 25 8 6 24 11 7.25 28.62 11.1 0.7 3.4 1.7 1.3
SG25N 49 10 8 30 14 8.5 35.77 13 1 3.67 2.28 1.3
SG35N 136 12 12 42 19 12.5 48.93 18 1 8.5 5.1 5.1
LFR50/5-4N 8 4 5 16 7 5 18 6.9 0 2.02 0.93 1.3
LFR50/5-5 8 5 5 17 7 5 20 6.9 0 2.02 0.93 1.3
LFR50/5N 8 6 5 17 7 5 21 6.9 0 2.02 0.93 1.3
LFR50/8N 25 6 8 24 11 7 28 12.3 0 3.67 2.28 1.3
LFR50/8-8N 25 6 8 24 11 7 29 12.3 0 3.67 2.28 1.3




A806.2RS (8*26*23*7) Type a or at Wire Guides and Straightening Track Rollers Bearing
 
GNYAR   KG dw d D B C A a rs Cw(KN) Cow(KN)
LV20/7ZZ 17 10 7 22 11 11 14.5 120 0.3 3.78 2.05
LV20/8ZZ 49 10 8 30 14 14 18.1 120 0.3 5.13 2.67
LV202-38ZZ 87 10 15 38 17 17 22.25 120 0.5 8.47 5.37
LV202-40ZZ 110 10 15 40 18 18 22 120 0.5 8.47 5.37
LV201ZZ 130 20 12 41 20 20 28 120 0.3 8.47 5.37
LV201-14.2RS 107 14 12 39.9 18 18 24 100 0.5 8.9 5
LV202-41ZZ 116 20 15 41 20 20 28 120 0.5 8.47 5.37
LV203ZZ 325 20 17 58 25 25 35 120 0.5 14.66 9.1
LV204-57ZZ 290 30 20 57 22 22 41 120 0.6 14.66 9.1
LV204-58ZZ 310 30 20 58 25 25 41 120 0.6 14.66  9.1

A806.2RS (8*26*23*7) Type a or at Wire Guides and Straightening Track Rollers Bearing
 


Wheels No .

Bore
mm

O.D.
mm

Width
mm
A1 A2 Chamfer r/min
mm

Load

Weight
FYOSY D1 D B A1 A2 R/min Cw(KN) Cow(KN) Kg
W0 4 14.84 6.35 5.94 9.12 0.3 1 0.5 5
 W0X 4 14.84 6.35 5.94 9.12 0.3 1 0.5 5
 W1 4.763 19.56 7.87 7.9. 11.86 0.3 2.2 1 11
 W1X 4.763 19.56 7.87 7.93 11.86 0.3 2.2 1 11
W2 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
 W2X 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
 W3 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
 W3X 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
 W4 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
 W4X 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
 W4XL 22 75.39 25.4 31.75 44.45 1.1 20.6 14.3 580
 W4XXL 22 75.39 25.4 31.75 44.45 1.1 20.6 14.3 580
 W1SSX 4.763 19.56 7.87 7.93 11.86 0.3 2.2 1 11
 W2SSX 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
 W3SSX 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
W4SSX 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280


Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related products
Read More
Sc Lm Lmb Lme Lmk Lmh ..

Basic Info. ...

Read More
At8e00* (8*25*20.4*14)..

Basic Info. ...

Read More
A1500.2z (15*47*41*11)..

Basic Info. ...

Read More
A1002.2RS (10*35*31*9)..

Basic Info. ...

Read More
A1001.2RS (10*30*27*8)..

Basic Info. ...

click here to leave a message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact